AMP Peptide list and Pricing
Updated 2026.06.18
Contact Us to Place an Order Online
AMP Peptide List & Pricing (Full Catalog)
Updated: 2026.06.18
AMP Peptide provides a comprehensive catalog of biochemical reference materials with standardized specifications and wholesale pricing for research, development, and laboratory applications.
All products are supplied with batch traceability and analytical documentation where applicable.
Product Price List (Tirzepatide Series)
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| TR10 | Tirzepatide | 10mg × 10 vials | 48 |
| TR15 | Tirzepatide | 15mg × 10 vials | 53 |
| TR20 | Tirzepatide | 20mg × 10 vials | 69 |
| TR30 | Tirzepatide | 30mg × 10 vials | 90 |
| TR40 | Tirzepatide | 40mg × 10 vials | 116 |
| TR50 | Tirzepatide | 50mg × 10 vials | 143 |
| TR60 | Tirzepatide | 60mg × 10 vials | 169 |
Retatrutide Series
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| RT10 | Retatrutide | 10mg × 10 vials | 58 |
| RT15 | Retatrutide | 15mg × 10 vials | 79 |
| RT20 | Retatrutide | 20mg × 10 vials | 100 |
| RT30 | Retatrutide | 30mg × 10 vials | 137 |
| RT40 | Retatrutide | 40mg × 10 vials | 185 |
| RT50 | Retatrutide | 50mg × 10 vials | 233 |
| RT60 | Retatrutide | 60mg × 10 vials | 259 |
Semaglutide Series
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| SM10 | Semaglutide | 10mg × 10 vials | 42 |
| SM20 | Semaglutide | 20mg × 10 vials | 66 |
| SM30 | Semaglutide | 30mg × 10 vials | 85 |
Peptide Reference Materials
BPC & TB Series
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| BC5 | BPC-157 | 5mg × 10 vials | 40 |
| BC10 | BPC-157 | 10mg × 10 vials | 58 |
| BC20 | BPC-157 | 20mg × 10 vials | 85 |
| TB5 | TB-500 | 5mg × 10 vials | 79 |
| TB10 | TB-500 | 10mg × 10 vials | 146 |
| BB10 | BPC + TB Blend | 10mg × 10 vials | 98 |
| BB20 | BPC + TB Blend | 20mg × 10 vials | 180 |
Copper-Based Peptide Compounds
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| CU50 | GHK-Cu | 50mg × 10 vials | 24 |
| CU100 | GHK-Cu | 100mg × 10 vials | 29 |
| AU50 | AHK-Cu | 50mg × 10 vials | 45 |
| AU100 | AHK-Cu | 100mg × 10 vials | 58 |
Cosmetic & Neuroactive Research Materials
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| NP8 | Snap-8 | 10mg × 10 vials | 45 |
| XA5 | Semax | 5mg × 10 vials | 45 |
| SK5 | Selank | 5mg × 10 vials | 45 |
Metabolic & Cellular Research Compounds
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| NJ500 | NAD+ | 500mg × 10 vials | 53 |
| NJ1000 | NAD+ | 1000mg × 10 vials | 66 |
| MS10 | MOTS-c | 10mg × 10 vials | 66 |
| MS40 | MOTS-c | 40mg × 10 vials | 193 |
| ET10 | Epithalon | 10mg × 10 vials | 64 |
| ET50 | Epithalon | 50mg × 10 vials | 185 |
Sleep & Neuro Regulation Compounds
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| DS5 | DSIP | 5mg × 10 vials | 40 |
| DS15 | DSIP | 15mg × 10 vials | 93 |
Hormone-Related Research Compounds
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| TA5 | Thymosin Alpha-1 | 5mg × 10 vials | 93 |
| TA10 | Thymosin Alpha-1 | 10mg × 10 vials | 172 |
| IP5 | Ipamorelin | 5mg × 10 vials | 45 |
| IP10 | Ipamorelin | 10mg × 10 vials | 79 |
| G25 | GHRP-2 | 5mg × 10 vials | 42 |
| G65 | GHRP-6 | 5mg × 10 vials | 42 |
| G610 | GHRP-6 | 10mg × 10 vials | 69 |
| KS5 | Kisspeptin-10 | 5mg × 10 vials | 61 |
| KS10 | Kisspeptin-10 | 10mg × 10 vials | 106 |
Signaling & Regulatory Compounds
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| VIP5 | VIP | 5mg × 10 vials | 79 |
| VIP10 | VIP | 10mg × 10 vials | 146 |
| IG01 | IGF-1 LR3 | 0.1mg × 10 vials | 42 |
| IG1 | IGF-1 LR3 | 1mg × 10 vials | 185 |
| OT2 | Oxytocin | 2mg × 10 vials | 40 |
| OT5 | Oxytocin | 5mg × 10 vials | 53 |
| OT10 | Oxytocin | 10mg × 10 vials | 106 |
| P41 | PT-141 | 10mg × 10 vials | 58 |
| RA10 | Ara-290 | 10mg × 10 vials | 66 |
Mitochondrial & Cellular Peptides
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| MS31 | SS-31 | 10mg × 10 vials | 79 |
| SS50 | SS-31 | 50mg × 10 vials | 291 |
| MT1 | MT-1 | 10mg × 10 vials | 48 |
| MT2 | MT-2 | 10mg × 10 vials | 48 |
Small Molecules & Growth Research Compounds
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| 5AM | 5-Amino-1MQ | 5mg × 10 vials | 53 |
| 50AM | 5-Amino-1MQ | 50mg × 10 vials | 130 |
| CND5 | CJC-1295 NO DAC | 5mg × 10 vials | 85 |
| CND10 | CJC-1295 NO DAC | 10mg × 10 vials | 159 |
| CD5 | CJC-1295 DAC | 5mg × 10 vials | 159 |
| TSM5 | Tesamorelin | 5mg × 10 vials | 111 |
| TSM10 | Tesamorelin | 10mg × 10 vials | 185 |
| TSM20 | Tesamorelin | 20mg × 10 vials | 339 |
| AD5 | AOD-9604 | 5mg × 10 vials | 106 |
| AD10 | AOD-9604 | 10mg × 10 vials | 185 |
| CP10 | CJC-1295 + Ipamorelin | 10mg × 10 vials | 103 |
Laboratory Reagents
| Abbreviation | Product Name | Specification | USD/Box |
|---|---|---|---|
| WA10 | Sterile Water | 10ml × 10 vials | 8 |
| BA10 | Antibacterial Water | 10ml × 10 vials | 8 |
| AA10 | Acetic Acid Water | 10ml × 10 vials | 8 |
Secure Payment & Shipping Guarantee
At AMP Peptide, we are committed to providing a secure and transparent transaction experience.
We provide Certificate of Analysis (COA) for product verification and a shipping arrival guarantee for all eligible orders.
Secure Payment Methods
We support safe and reliable payment options, including:
- Personal or company bank transfer to our corporate account
- Credit card payments
Please note: PayPal is currently not supported.
Shipping Assurance
For all shipments covered under our delivery network, AMP Peptide ensures reliable international logistics handling.
If a shipment cannot be successfully delivered, we provide full compensation or refund guarantee, ensuring every order is protected.
Our Commitment
AMP Peptide focuses on reliability, transparency, and customer trust.
Every order is processed under strict quality and logistics control to ensure a secure purchasing experience from payment to delivery.








